Our Products
Plastisol & Nylon Coating
This information is based on our experience, with accepted engineering practice and is considered reliable. We do not warrant the conformity of our materials to the listed properties or the suitability of our materials for a particular purpose. This publication is not to be taken as a license to operate under, or a recommendation to infringe any existing patents.
Plastisol Coating for Plating Racks Good for these Conditions |
|||
Reagent | Operating Temp | Imersion | Fumes |
ACIDS | |||
Acetic | 120° F | OK | OK |
Benzole | 180° F | OK | OK |
Boric | 180° F | OK | OK |
Carbonic | 130° F | OK | OK |
Citric | 130° F | OK | OK |
Fluoboric | 130° F | OK | OK |
Fermic | - | Not Recommended |
OK |
Hydroboric | 120° F | OK | OK |
Hydrochloric | 130° F | OK | OK |
Hydrofluoric | 130° F | OK | OK |
Lactic | 130° F | OK | OK |
Nitric | 130° F | OK | OK |
Oleic | 90 -100° F | OK | OK |
Perochloric | - | Not Recommended |
OK |
Phosphoric | 130° F | OK | OK |
Sulfuric | 130° F | OK | OK |
ACID SALTS | |||
Aluminum or Aluminum Sulfate |
130° F | OK | OK |
Ammonium Chloride/ Nitrate Sulfate |
130° F | OK | OK |
Copper Chloride Sulfate | 130° F | OK | OK |
Ferric Chloride Sulfate | 130° F | OK | OK |
Nickel Chloride Sulfate | 130° F | OK | OK |
Zinc Sulfate | 130° F | OK | OK |
Nylon Coatings for higher temperature and some greater chemical durability | |||
Reagent | Operating Temp | Imersion | Fumes |
ORGANIC AND MISCELLANEOUS REAGENTS | |||
Chlorine Wet | - | Not Recommended | OK |
Chlorine Dry | - | Not Recommended | OK |
Acetone | - | Not Recommended | OK |
Alcohol/Methyl | - | Not Recommended | OK |
Click here to view or download our Plating Products catalog.